title: Architecture Decision Records description: Key design decisions and rationale
Architecture Decision Records
ADRs document significant architectural decisions made during rustledger development.
Records
| ADR | Title | Status |
|---|---|---|
| ADR-0001 | Crate Organization | Accepted |
| ADR-0002 | Error Handling | Accepted |
| ADR-0003 | Parser Design | Accepted |
| ADR-0004 | Generate wire-format bindings from Rust DTOs | Accepted (Phase 1 + 2 + 3) |
| ADR-0005 | CST Conversion Performance (parse cache; green-tree declined) | Accepted |
| ADR-0006 | WIT / Component-Model embedding contract | Proposed |
| ADR-0007 | AVERAGE booking realizes a single weighted-average pool | Accepted |
About ADRs
Architecture Decision Records capture the context, decision, and consequences of significant technical choices. They help future contributors understand why things are built the way they are.
See Also
- Architecture - Overall system architecture
- Development Guide - Contributing to rustledger